Hi! Simply click below and type your query.
Our experts will reply you very soon.
P.S.- Nabagram, Murshidabad, West Bengal
Leading Manufacturers, Exporters and Wholesaler of 1010 Steam Rice, CM Steam Rice, IR 36 Steam Rice, IR 64 Steam Rice, Miniket Steam Rice, Sonam Steam Rice, Swarna Steam Rice and Tolai Panji Steam Rice from Murshidabad.
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Carbohydrate 28 g | 9% |
Dietary fiber 0.4 g | 1% |
Moisture | 13%max |
Purity | 95 % |
Broken | 0.7-1% |
Max. Moisture (%) | 3 % |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Purity | 95 % |
Broken | 0.7-1% |
Max. Moisture (%) | 3 % |
Broken Ratio (%) | 0 % |
Admixture (%) | 1 % |
Total Fat | 0.3 g |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 0.3 g |
Saturated fat | 0.1 g |
Shelf Life | 1 Year |
Potassium | 35 mg |
Protein | 2.7 g |
Calories | 130 per 100 g |
Polyunsaturated fat | 0.1 g |
Cholesterol | 0 mg |
Dietary fiber | 3.5 g (per 100 g) |
Sugar | 0.1 g |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Admixture | 0.2-0.6% |
Fat | 00.46 g |
Carbohydrates | 79.14 g |
Calorific Value | 350.00 kcal |
Protein | 2.7 g |
Natural Admixture | 5 % |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Fat | 00.46 g |
Crude Fibre | 00.09 g |
Carbohydrates | 79.14 g |
Calorific Value | 350.00 kcal |
Vitamin B1 | 0.45 mg |
VitaminB2 | 0.04 mg |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
MOQ : 50 Kilogram
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Broken Ratio (%) | 0 % |
Admixture (%) | 1 % |
Admixture | 0.2-0.6% |
Fat | 00.46 g |
Carbohydrates | 79.14 g |
Calorific Value | 350.00 kcal |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Admixture | 0.2-0.6% |
Fat | 00.46 g |
Carbohydrates | 79.14 g |
Calorific Value | 350.00 kcal |
Protein | 2.7 g |
Natural Admixture | 5 % |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |
MOQ : 50 Kilogram
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Broken Ratio (%) | 2 % |
Sortexed | 100% |
Max. Moisture (%): | 12 % |
Admixture (%): | 5 % |
Broken Ratio (%): | 0.5 % |
Calories | 130% |
Total Fat | 0.3 g |
Brand Name | Sunita |
Preferred Buyer From
Location | India, South Africa, Bangladesh |